Course Micro ATX PC Case with Brushed Aluminium Front and 1 x 8cm Rear Fan
Course Micro ATX PC Case with Brushed Aluminium Front and 1 x 8cm Rear Fan
Share
- Description
- Specification
The CiT Course is a clean, moderate & functional Micro-ATX case designed to compliment any home, office and school with an all black exterior and a smooth front panel. The Brushed Aluminium finish on the front panel completes the refined, tidy look of this attractive case.
A subtle appearance with a brilliant balance of versatility, reliability and stability with a solid build quality and designed with excellent space, the CiT Course includes support for both Micro-ATX and Mini-ITX Motherboards, storage support for up to four internal drives and two fan mounting points.
Key Features
- CiT Course - A Micro-ATX 24 Litre chassis designed for home, business and school usage.
- Brushed Aluminium - The Brushed Aluminium finish on the front panel completes the refined, tidy look of this attractive case.
- I/O Ports inc. 2 x USB3.0 - The I/O ports situated on the front panel include 2 x USB3.0 and 1 x USB2.0.
- Storage Options - Supports a standard ATX Power Supply, four internal hard drive locations, a VGA. Card Length of 365mm and a CPU. Cooler Height of 145mm.
- Cooling Options - Two fan mounting points are included with a rear 8cm black fan included.
- Motherboard Compatibility - Designed with plenty of space and is compatible with Micro-ATX and Mini-ITX Motherboards.
Specifications
Chassis Dimensions (Excluding Fascia / Panels): | (W) 172 x (H) 365 x (D) 367mm |
Rear Fan: | |
Powered Via: | 3 Pin Fan Connector |
PSU max. Length: | 230mm |
Case Specifications
Form Factor: | Micro ATX |
Motherboard Support: | Micro ATX, Mini ITX |
PSU Support: | Standard ATX |
PSU Location: | Top |
Gaming Case: | No |
Water Cooling: | Not Water Cooling Ready |
Body Material: | 0.6mmSGCC |
Front Bezel Material: | ABS |
Side Panel: | Metal |
External Bays: | |
Internal Bays: | 3 x 3.5” Internal 1 x 2.5” Internal |
Drive Bay Notes: | 2 x 5.25" Internal Bays |
Expansion Slots: | 4 x Full Size |
Cooling Front: | Space For 1 x 8cm Fan |
Cooling Top: | None |
Cooling Rear: | Space For 1 x 8cm Fan (1 x 8cm Black Fan Included) |
Cooling Side: | None |
Cooling Bottom: | None |
IO Ports: | 2 x USB 3.0 1 x USB 2.0 |
GPU Max Length: | 365mm |
CPU Cooler Maximum Height: | 145mm |
Front Bezel Colour: | Black |
Body Colour: | Black |
System Cabinet Features: | |
PSU Included: | No |
General Specifications
Manufacturer Part Number: | CIT-COURSE |
EAN Number: | 5055492412614 |
Has Mains Plug: | No |
Colour: | Black |
What's In The Box: | Case Manual Screw Pack Blanking plate |
Unit (Product) Dimensions (mm): | 172mm x 372mm x 393mm (W x H x D) |
Packaging Dimensions (mm): | 215mm x 447mm x 405mm (W x H x D) |
Net Weight (KGs): | 3.6 KGs |
Gross Weight (KGs): | 4 KGs |
Specifications
Chassis Dimensions (Excluding Fascia / Panels): | (W) 172 x (H) 365 x (D) 367mm |
Rear Fan: | |
Powered Via: | 3 Pin Fan Connector |
PSU max. Length: | 230mm |
Case Specifications
Form Factor: | Micro ATX |
Motherboard Support: | Micro ATX, Mini ITX |
PSU Support: | Standard ATX |
PSU Location: | Top |
Gaming Case: | No |
Water Cooling: | Not Water Cooling Ready |
Body Material: | 0.6mmSGCC |
Front Bezel Material: | ABS |
Side Panel: | Metal |
External Bays: | |
Internal Bays: | 3 x 3.5” Internal 1 x 2.5” Internal |
Drive Bay Notes: | 2 x 5.25" Internal Bays |
Expansion Slots: | 4 x Full Size |
Cooling Front: | Space For 1 x 8cm Fan |
Cooling Top: | None |
Cooling Rear: | Space For 1 x 8cm Fan (1 x 8cm Black Fan Included) |
Cooling Side: | None |
Cooling Bottom: | None |
IO Ports: | 2 x USB 3.0 1 x USB 2.0 |
GPU Max Length: | 365mm |
CPU Cooler Maximum Height: | 145mm |
Front Bezel Colour: | Black |
Body Colour: | Black |
System Cabinet Features: | |
PSU Included: | No |
General Specifications
Manufacturer Part Number: | CIT-COURSE |
EAN Number: | 5055492412614 |
Has Mains Plug: | No |
Colour: | Black |
What's In The Box: | Case Manual Screw Pack Blanking plate |
Unit (Product) Dimensions (mm): | 172mm x 372mm x 393mm (W x H x D) |
Packaging Dimensions (mm): | 215mm x 447mm x 405mm (W x H x D) |
Net Weight (KGs): | 3.6 KGs |
Gross Weight (KGs): | 4 KGs |
Intel Inside
Our first choice, Intel is a world leader in desktop and laptop processors.
Nvidia Graphics
Offering some of the worlds most powerful graphics cards, a world leader in desktop graphics and artificial intelligence.